www.memmert.com | www.atmosafe.netCONSTANT CLIMATE CHAMBERCONSTANT CLIMATE CHAMBERCONSTANT CLIMATE CHAMBERCONSTANT CLIMATE CHAMBERHPPCOOLED INCUBATORC
10 D24030 | Date 10/2014Construction and description2.2 DescriptionThe appliance can heat the working chamber up to 70 ºC and cool it down to 5 ºC. L
D24030 | Date 10/2014 11Construction and descriptionRange A:Range A:In this range, temperature and humidity can be combined as you please, without r
12 D24030 | Date 10/2014Construction and description2.6.2 Communication interfacesThe interfaces are intended for appliances which meet the requireme
D24030 | Date 10/2014 13Construction and description2.7 Designation ( nameplate)The nameplate (Fig. 6) provides information about the appliance m
14 D24030 | Date 10/2014Construction and description2.8 Technical dataAppliance size 30 55 110 260 750Appliance width DAppliance width D1 [mm]5855857
D24030 | Date 10/2014 15Construction and description2.9 Applied directives and standards►Directive 2004/108/EC amended (Directive of the council on
16 D24030 | Date 10/2014Construction and description2.12 Scope of delivery►Power cable►Tilt protection►Sliding grid (load capacity 30 kg each)►USB st
D24030 | Date 10/2014 17Delivery, transport and setting up3. Delivery, transport and setting up3.1 Safety regulationsWarning!Because of the heavy we
18 D24030 | Date 10/2014Delivery, transport and setting up3.2 DeliveryThe appliance is packed in cardboard and is delivered on a wooden palette.3.3 T
D24030 | Date 10/2014 19Delivery, transport and setting up3.6 Setting upWarning!Due to its centre of gravity, the appliance can fall over to the fro
Manufacturer and customer serviceMemmert GmbH + Co. KGWilli Memmert Straße 90-96D-91186 BüchenbachDeutschlandPhone: +49 (0)9122 925-0Fax: +49 (0)9
20 D24030 | Date 10/2014Delivery, transport and setting up3.6.2 Installation optionsSetting up Comments Suitable for appliance size ...30 55 110 260
D24030 | Date 10/2014 21Delivery, transport and setting up3.6.3 Tilt protectionAttach the appliance to a wall with the tilt protection. The tilt pro
22 D24030 | Date 10/2014Putting into operation4. Putting into operationCaution:The first time the appliance is operated, it must not be left unattend
D24030 | Date 10/2014 23Putting into operationFill the supplied water tank with water and connect it with the enclosed tube to the „H2O“ connection
24 D24030 | Date 10/2014Operation and control5. Operation and control5.1 Operating personnelThe appliance may only be operated by persons who are of
D24030 | Date 10/2014 25Operation and control5.3 Loading the applianceWarning!When loading the appliance with an unsuitable load, poisonous or explo
26 D24030 | Date 10/2014Operation and controlHauptschalter>Zu der Typenbezeichnung gibt es momentan drei Entwurfsrichtungen, ich kann Ihnen noch n
D24030 | Date 10/2014 27Operation and control5.4.2 Basic operationIn general, all settings are made according to the following pattern:1. Activate t
28 D24030 | Date 10/2014Operation and controlThe status display shows you which operating mode or operating state the appliance is currently in. The
D24030 | Date 10/2014 29Operation and controlThe interior light is only active at temperatures of up to 40 °C. If this temperature is exceeded, the
D24030 | Date 10/2014 3About this manual About this manualPurpose and target groupThis manual describes the assembly, function, transport and operat
30 D24030 | Date 10/2014Operation and controlWhen the timer has elapsed, the display shows 00h:00m. All functions (heating etc.) are switched off. In
D24030 | Date 10/2014 31Operation and controlCancelling a programmeCancelling a programmeYou can cancel an active programme at any time.1. Press the
32 D24030 | Date 10/2014Operation and control5.5 Monitoring function5.5.1 Temperature monitoring The appliance is equipped with a multiple overtemper
D24030 | Date 10/2014 33Operation and controlElectronic temperature monitoring (Electronic temperature monitoring (TWW)TWW)Electronic temperature mo
34 D24030 | Date 10/2014Operation and control Automatic temperature monitor (temperature monitor (ASF) ASF) temperature monitor (ASF) temperature mon
D24030 | Date 10/2014 35Operation and controlSave the selection by pressing the confirma-tion key. The min setting (undertemperature protection) is
36 D24030 | Date 10/2014Operation and control7. With the turn control, adjust the desired tolerance band, e.g. 2.0 K.We recommend a tolerance band o
D24030 | Date 10/2014 37Operation and control4. By turning the turn control, adjust the desired lower alarm limit, in the example on the right 50 %
38 D24030 | Date 10/2014Operation and control►To extend or reduce the time frame to be displayed: Press the activation key next to the magnifying gla
D24030 | Date 10/2014 39Malfunctions, warning and error messages6. Malfunctions, warning and error messagesWarning!After removing covers, live parts
4 D24030 | Date 10/2014Contents1. For your Safety 61.1 Terms and signs used...
40 D24030 | Date 10/2014Malfunctions, warning and error messages6.1.2 Humidity monitoring (for constant climate chambers HPP only)Description Cause A
D24030 | Date 10/2014 41Malfunctions, warning and error messages Error description Cause of error Rectifying errors SeeDisplay T:E-3 in the temper
42 D24030 | Date 10/2014Malfunctions, warning and error messages6.3 Power failureIn case of a power failure, the appliance operates as follows:In man
D24030 | Date 10/2014 43Menu mode7. Menu modeIn menu mode, you can make basic settings, load programmes and export protocols, as well as adjust appl
44 D24030 | Date 10/2014Menu mode7.2 Basic operation in menu mode using the example of language selectionIn general, all settings in menu mode are do
D24030 | Date 10/2014 45Menu modeAll other settings can be made accordingly. The settings possible are described in the follow-ing sections. If no n
46 D24030 | Date 10/2014Menu mode1. Activate the SETUP display. The entry IP address is automatically highlighted.SETUPBalancePROGRAMTIMEUSER IDPROTO
D24030 | Date 10/2014 47Menu mode7.3.4 Timer modeHere, you can choose whether the digital backwards counter with target time setting (see page 29) s
48 D24030 | Date 10/2014Menu mode7.3.6 Balance (only for model sizes 260 and 750)For appliances of the sizes 260 and 750, application-specific corre
D24030 | Date 10/2014 49Menu mode7.3.8 GatewayThe setup entry Gateway is used to connect two networks Gateway is used to connect two networks Gatew
D24030 | Date 10/2014 5Contents7. Menu mode 437.1 Overview ...
50 D24030 | Date 10/2014Menu mode6. Accept the selection by pressing the confirmation key. The adjustment options are highlighted.Hauptschalter>Zu
D24030 | Date 10/2014 51Menu modeCAL 1+0,5°CCAL 3+1,6°CCAL 2-0,4°CFactory calibration20°C 30°C 40°C0°C10°CFig. 27 Schematic example of temperature a
52 D24030 | Date 10/2014Menu mode5. Set the calibration value to 0.0 K and ac-cept the setting by pressing the confirma-tion key.Hauptschalter>Zu
D24030 | Date 10/2014 53Menu mode7.5.2 Humidity adjustment (for constant climate chambers HPP only)Humidity control of the constant climate chamber
54 D24030 | Date 10/2014Menu mode5. Save the setting by pressing the confir-mation key. The corresponding calibra-tion value is automatically highlig
D24030 | Date 10/2014 55Menu mode7.6 ProgramIn the PROG display, programmes created using the AtmoCONTROL software can be trans-ferred to the applia
56 D24030 | Date 10/2014Menu mode7.7 SoundIn the Sound display, it can be define whether or not the appliance should emit acoustic signals and, if y
D24030 | Date 10/2014 57Menu mode7.8 ProtocolThe appliance continually logs all relevant measured values, settings and error messages at 1-minute in
58 D24030 | Date 10/2014Menu mode7.9 User-ID7.9.1 DescriptionWith the User-ID function, you can lock the settings of individual (e.g. temperature) or
D24030 | Date 10/2014 59Maintenance and service8. Maintenance and service8.1 CleaningWarning!Danger due to electric shock. Before doing any mainten
6 D24030 | Date 10/2014For your Safety1. For your Safety1.1 Terms and signs usedIn this manual and on the appliance itself, certain common terms and
60 D24030 | Date 10/2014Maintenance and service8.2 Regular maintenanceOnce a year, grease the moving parts of the doors (hinges and lock) with thin s
D24030 | Date 10/2014 61Storage and disposal9. Storage and disposal9.1 StorageThe appliance may only be stored under the following conditions:►in a
62 D24030 | Date 10/2014Index IndexAAccessories 16Acoustic signals 50Activation key 27Adjustment 50Alarm 34, 36, 39Ambient conditions 11, 14,
D24030 | Date 10/2014 63IndexTTank holder 23Technical data 14Temperature 28Temperature adjustment 50Temperature comparison 50Temperature deviat
Memmert GmbH + Co. KGWilli-Memmert-Straße 90-96 | D-91186 BüchenbachTel. +49 9122 925-0 | Fax +49 9122 14585E-Mail: [email protected]/memm
D24030 | Date 10/2014 7For your Safety1.2 Product safety and dangersThe appliances described in this manual are technically sophisticated, manufactu
8 D24030 | Date 10/2014For your Safety►has to ensure that the appliance and its surroundings are kept clean and tidy, for example through correspondi
D24030 | Date 10/2014 9Construction and description2. Construction and description2.1 Construction1234 5 61789Fig. 2 Construction1 ControlCOCKPIT
Comentarios a estos manuales